ODYSSEE - IMMO-DIFFUSION - Agency Fees
ODYSSEE - IMMO-DIFFUSION - HONORARIES FOR SALE (IMMOBILIER DIFFUSION)
Fees calculated at the time of signing the mandate.
Sales price band | Applied Fees | Reviews |
---|---|---|
From 1 € to 100000 € | 7000 € T.T.C | (Forfait) |
From 100001 € to 150000 € | 8 % T.T.C | |
From 150001 € to 200000 € | 7 % T.T.C | |
From 200001 € to 350000 € | 6 % T.T.C | |
From 350001 € to 500000 € | 5 % T.T.C | |
From 500001 € to 750000 € | 4.5 % T.T.C | |
From 750001 € to 10000000 € | 4 % T.T.C |
Other Areas | Tenant | Owner |
---|---|---|
Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Visit | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Drafting of the lease | - | - |
Tenant file fees | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Tight areas | Tenant | Owner |
---|---|---|
Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Visit | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Drafting of the lease | - | - |
Tenant file fees | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Very tense areas | Tenant | Owner |
---|---|---|
Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Visit | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Drafting of the lease | - | - |
Tenant file fees | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
JEANDET Immobilier - Agency Fees
Other Areas | Tenant | Owner |
---|---|---|
Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Visit | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 |
Tenant file fees | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Tight areas | Tenant | Owner |
---|---|---|
Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 |
Tenant file fees | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
Very tense areas | Tenant | Owner |
---|---|---|
Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
Drafting of the lease | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
Tenant file fees | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
ODYSSEE - Agency Fees
ODYSSEE - HONORARIES FOR SALE (IMMOBILIER DIFFUSION)
Fees charged to the purchaser calculated at the time of signing the mandate.
Sales price band | Applied Fees | Reviews |
---|---|---|
From 1 € to 100000 € | 7000 € T.T.C | (Forfait) |
From 100001 € to 150000 € | 8 % T.T.C | |
From 150001 € to 200000 € | 7 % T.T.C | |
From 200001 € to 350000 € | 6 % T.T.C | |
From 350001 € to 500000 € | 5 % T.T.C | |
From 500001 € to 750000 € | 4.5 % T.T.C | |
From 750001 € to 10000000 € | 4 % T.T.C | |
From 10000001 € to 200000000 € | 3 % T.T.C |
Other Areas | Tenant | Owner |
---|---|---|
Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Visit | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Drafting of the lease | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Tenant file fees | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 |
Tight areas | Tenant | Owner |
---|---|---|
Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
Drafting of the lease | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
Tenant file fees | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 |
Very tense areas | Tenant | Owner |
---|---|---|
Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Visit | 5.00 € T.T.C /m2 | 5.00 € T.T.C /m2 |
Drafting of the lease | 5.00 € T.T.C /m2 | 5.00 € T.T.C /m2 |
Tenant file fees | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 |